A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | VIJAY MEMORIAL SR. SEC. SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 630154 |
3 | SCHOOL CODE (IF APPLICABLE) | 43144 |
4 | COMPLETE ADDRESS WITH PIN CODE | VPO - INDORA, TEH - INDORA DISTT.- KANGRA PIN - 176401 |
5 | PRINCIPAL NAME & QUALIFICATION | SONIA SHARMA, POST GRADUATION |
6 | SCHOOL EMAIL ID | This email address is being protected from spambots. You need JavaScript enabled to view it. |
7 | CONTACT DETAIL (LANDLINE MOBILE) | 9816564560 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMMENTS |
---|---|---|
1 | COPIES OF AFFILATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILATION IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Click Here |
C. RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALANDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE ( SMC ) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION ( PTA ) | Click Here |
5 | Staff Details | Click Here |
6 | APPENDIX-9 | Click Here |
7 | RESULT | Click here |
8 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | Click Here |
9 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Mentioned Below |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 64 |
64 | 100 |
|
2 | 2022 | 53 | 52 | 98.11 | |
3 | 2021 | 63 | 63 | 100 |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 42 | 41 | 97.6 | |
2 | 2022 | 54 | 54 |
100 | |
3 | 2021 | 41 | 41 |
100 |
D. STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 62 |
PGT | 10 | |
TGT | 16 | |
PRT | 17 | |
NTT | 14 | |
OTHER | 5 | |
3 | TEACHERS SECTION RATIO | 1:30 |
4 | DETAILS OF SPECIAL EDUCATOR | Monika Thakur |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Bharti Mahajan |
E. SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 52,(47 to 90 sq m) |
2 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 6 (47 to 9 sq m ) |
3 | INTERNET FACILITY (Y/N) | YES |
4 | NO. OF GIRLS TOILETS | 24 and 6 Urinal |
5 | NO. OF BOYS TOILETS | 14 and 26 Urinal |
6 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |